Type | Pet Wear | |||||||||||||||||||||||||||||||||||||||
Rarity | Uncommon | |||||||||||||||||||||||||||||||||||||||
Origin | Hat Shop | |||||||||||||||||||||||||||||||||||||||
Value | 0.08 RP Ride Potion value - Learn More | |||||||||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||||||||
Value History | Click to see the average offer value of trades completed for this item throughout its history on our website. | |||||||||||||||||||||||||||||||||||||||
Demand | ![]() | |||||||||||||||||||||||||||||||||||||||
Description | The Silver Chain is an Uncommon Pet Wear from Hat Shop. It is currently about equal in value to the Dimorphodon Fossil. | |||||||||||||||||||||||||||||||||||||||
Popularity | 1 offers for the Silver Chain are currently active on AdoptMeTradingValues.com. | |||||||||||||||||||||||||||||||||||||||
Notes | Most recently available in Hat Shop December 2023 | |||||||||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |