Type | Food | |||||||||||||||
Rarity | Common | |||||||||||||||
Origin | Green Groceries | |||||||||||||||
Value | 0 RP Ride Potion value - Learn More | |||||||||||||||
Items close in value | | |||||||||||||||
Value History | Click to see the average offer value of trades completed for this item throughout its history on our website. | |||||||||||||||
Demand | ![]() | |||||||||||||||
Description | The Ham is a Common Food from Green Groceries. It is currently about equal in value to the Milkshake. | |||||||||||||||
Popularity | 0 offers for the Ham are currently active on AdoptMeTradingValues.com. | |||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |