Type | Toy | |||||||||||||||||||||||||||
Rarity | Common | |||||||||||||||||||||||||||
Origin | Ice Soup Bait | |||||||||||||||||||||||||||
Value | 0.06 RP Ride Potion value - Learn More | |||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||
Value History | Click to see the average offer value of trades completed for this item throughout its history on our website. | |||||||||||||||||||||||||||
Demand | ![]() | |||||||||||||||||||||||||||
Description | The Ice Cube Throw Toy is a Common Toy from Ice Soup Bait. It is currently about equal in value to the Kage Cape. | |||||||||||||||||||||||||||
Popularity | 0 offers for the Ice Cube Throw Toy are currently active on AdoptMeTradingValues.com. | |||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |