Type | Pet Wear | |||||||||||||||||||||||||||||||||||||||
Rarity | Common | |||||||||||||||||||||||||||||||||||||||
Origin | Ice Soup Bait | |||||||||||||||||||||||||||||||||||||||
Value | 0.1 RP Ride Potion value - Learn More | |||||||||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||||||||
Value History | Click to see the average offer value of trades completed for this item throughout its history on our website. | |||||||||||||||||||||||||||||||||||||||
Demand | ![]() | |||||||||||||||||||||||||||||||||||||||
Description | The Frozen Crown is a Common Pet Wear from Ice Soup Bait. It is currently about equal in value to the Light Spinner Throw Toy. | |||||||||||||||||||||||||||||||||||||||
Popularity | 1 offers for the Frozen Crown are currently active on AdoptMeTradingValues.com. | |||||||||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |