Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Rare | |||||||||||||||||||||||||||||||||
Origin | Christmas 2019 (Gingerbread) | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Shrew is a Rare Pet from Christmas 2019 (Gingerbread). It is currently worth a little more than the Mono-Moped. It is currently worth a little less than the Neon Frog. It is currently about equal in value to the Angel Wings. | |||||||||||||||||||||||||||||||||
Dream Pet | 84 users currently have Shrew as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 89 offers for the regular Shrew are currently active on AdoptMeTradingValues.com. 36 offers for the Neon Shrew are currently active. 32 offers for the Mega Neon Shrew are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |