Type | Food | ||||||||||||||||||||||||
Rarity | Common | ||||||||||||||||||||||||
Origin | Apple Pie Display Furniture | ||||||||||||||||||||||||
Value | 0 RP Ride Potion value - Learn More | ||||||||||||||||||||||||
Items close in value | | ||||||||||||||||||||||||
Value History | Click to see the average offer value of trades completed for this item throughout its history on our website. | ||||||||||||||||||||||||
Demand | ![]() | ||||||||||||||||||||||||
Description | The Apple Pie is a Common Food from Apple Pie Display Furniture. It is currently about equal in value to the Aromantic Pride Pin. | ||||||||||||||||||||||||
Popularity | 1 offers for the Apple Pie are currently active on AdoptMeTradingValues.com. | ||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |