Type | Food | |||||||||||||||||||||||||||||||||||||||
Rarity | Common | |||||||||||||||||||||||||||||||||||||||
Origin | Winter 2023 (Advent Calendar) | |||||||||||||||||||||||||||||||||||||||
Value | 0.02 RP Ride Potion value - Learn More | |||||||||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||||||||
Value History | Click to see the average offer value of trades completed for this item throughout its history on our website. | |||||||||||||||||||||||||||||||||||||||
Demand | ![]() | |||||||||||||||||||||||||||||||||||||||
Description | The Candy Cane Cake is a Common Food from Winter 2023 (Advent Calendar). It is currently about equal in value to the Fan Propeller. | |||||||||||||||||||||||||||||||||||||||
Popularity | 3 offers for the Candy Cane Cake are currently active on AdoptMeTradingValues.com. | |||||||||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |