| Type | Pet | ||||||||||||||||||||||||||||||||||||
| Rarity | Ultra-Rare | ||||||||||||||||||||||||||||||||||||
| Origin | Easter 2021 | ||||||||||||||||||||||||||||||||||||
| Value | 1.5 RP Ride Potion value - Learn More | ||||||||||||||||||||||||||||||||||||
| Items close in value | | ||||||||||||||||||||||||||||||||||||
| Value History | Click to see the average offer value of trades completed for this item throughout its history on our website. | ||||||||||||||||||||||||||||||||||||
| Demand | ![]() | ||||||||||||||||||||||||||||||||||||
| Versions | |||||||||||||||||||||||||||||||||||||
| Description | The Lamb is an Ultra-Rare Pet from Easter 2021. It is currently worth a little more than the Husky. It is currently worth a little less than the Ice Scooter. It is currently about equal in value to the Hot Tub Muscle Car. | ||||||||||||||||||||||||||||||||||||
| Dream Pet | 123 users currently have Lamb as their Dream Pet. Users must log in to be able to choose their dream pets. | ||||||||||||||||||||||||||||||||||||
| Popularity | 140 offers for the regular Lamb are currently active on AdoptMeTradingValues.com. 34 offers for the Neon Lamb are currently active. 33 offers for the Mega Neon Lamb are currently active. | ||||||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. | |||||||||||||||||||||||||||||||||||||