Type | Pet | ||||||||||||||||||||||||||||||||||||
Rarity | Uncommon | ||||||||||||||||||||||||||||||||||||
Origin | September 2023 | ||||||||||||||||||||||||||||||||||||
Value | 0.08 RP Ride Potion value - Learn More | ||||||||||||||||||||||||||||||||||||
Items close in value | | ||||||||||||||||||||||||||||||||||||
Value History | Click to see the average offer value of trades completed for this item throughout its history on our website. | ||||||||||||||||||||||||||||||||||||
Demand | ![]() | ||||||||||||||||||||||||||||||||||||
Versions | |||||||||||||||||||||||||||||||||||||
Description | The Raccoon is an Uncommon Pet from September 2023. It is currently about equal in value to the Snowflake Propeller. | ||||||||||||||||||||||||||||||||||||
Dream Pet | 26 users currently have Raccoon as their Dream Pet. Users must log in to be able to choose their dream pets. | ||||||||||||||||||||||||||||||||||||
Popularity | 26 offers for the regular Raccoon are currently active on AdoptMeTradingValues.com. 21 offers for the Neon Raccoon are currently active. 33 offers for the Mega Neon Raccoon are currently active. | ||||||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |