Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Ultra-Rare | |||||||||||||||||||||||||||||||||
Origin | Danger Egg | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Blue Ringed Octopus is an Ultra-Rare Pet from Danger Egg. It is currently about equal in value to the Black Cozy Hood. | |||||||||||||||||||||||||||||||||
Dream Pet | 37 users currently have Blue Ringed Octopus as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 39 offers for the regular Blue Ringed Octopus are currently active on AdoptMeTradingValues.com. 6 offers for the Neon Blue Ringed Octopus are currently active. 19 offers for the Mega Neon Blue Ringed Octopus are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |