Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Ultra-Rare | |||||||||||||||||||||||||||||||||
Origin | Winter 2022 | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Ram is an Ultra-Rare Pet from Winter 2022. It is currently worth a little more than the Honey. It is currently worth a little less than the Winged Horse Sticker. It is currently about equal in value to the Spring Bunny Hood. | |||||||||||||||||||||||||||||||||
Dream Pet | 94 users currently have Ram as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 272 offers for the regular Ram are currently active on AdoptMeTradingValues.com. 122 offers for the Neon Ram are currently active. 183 offers for the Mega Neon Ram are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |