Type | Toy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rarity | Uncommon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Pride Event 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value | 0.02 RP Ride Potion value - Learn More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Items close in value | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value History | Click to see the average offer value of trades completed for this item throughout its history on our website. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demand | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The Gay Man Flag is an Uncommon Toy from Pride Event 2022. It is currently about equal in value to the Pegleg Pogostick. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Popularity | 9 offers for the Gay Man Flag are currently active on AdoptMeTradingValues.com. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |