Type | Pet Wear | |||||||||||||||||||||||||||||||||||||||
Rarity | Ultra-Rare | |||||||||||||||||||||||||||||||||||||||
Origin | Accessory Chest | |||||||||||||||||||||||||||||||||||||||
Value | 1.25 RP Ride Potion value - Learn More | |||||||||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||||||||
Value History | Click to see the average offer value of trades completed for this item throughout its history on our website. | |||||||||||||||||||||||||||||||||||||||
Demand | ![]() | |||||||||||||||||||||||||||||||||||||||
Description | The Tiny Wings is an Ultra-Rare Pet Wear from Accessory Chest. It is currently worth a little more than the Shadow Rider. It is currently worth a little less than the Satellite Spinner. It is currently about equal in value to the Owlbear. | |||||||||||||||||||||||||||||||||||||||
Popularity | 86 offers for the Tiny Wings are currently active on AdoptMeTradingValues.com. | |||||||||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |