Type | Vehicle | ||||||||||||||||||||||||||||||||||||
Rarity | Legendary | ||||||||||||||||||||||||||||||||||||
Origin | Vehicle Dealership (Robux) | ||||||||||||||||||||||||||||||||||||
Value | 2.15 RP Ride Potion value - Learn More | ||||||||||||||||||||||||||||||||||||
Items close in value | | ||||||||||||||||||||||||||||||||||||
Value History | Click to see the average offer value of trades completed for this item throughout its history on our website. | ||||||||||||||||||||||||||||||||||||
Demand | ![]() | ||||||||||||||||||||||||||||||||||||
Description | The Horse and Carriage is a Legendary Vehicle from Vehicle Dealership (Robux). It is currently worth a little more than the Polar Bear. It is currently worth a little less than the Ice Cream Hermit Crab. It is currently about equal in value to the Glormy Leo. | ||||||||||||||||||||||||||||||||||||
Popularity | 17 offers for the Horse and Carriage are currently active on AdoptMeTradingValues.com. | ||||||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |